Rock 'n' Roll Road Trip: business guide
Turn it up to eleven. 10 businesses, all from the game data.
| Business | Base cost | Cycle (s) | Income per cycle | Cost growth | Payback at 1 | Payback at 25 | Payback at 100 |
|---|---|---|---|---|---|---|---|
| Garage Band | 3 | 1 | 1.5 | ×1.07 | 2 | 10.14 | 1,621.9 |
| Vinyl Record Shop | 40 | 4 | 40 | ×1.12 | 4 | 60.71 | 298,293.81 |
| Headphone Boutique | 500 | 10 | 625 | ×1.11 | 8 | 97.91 | 245,507.57 |
| Tour Van Rentals | 7,000 | 30 | 10,500 | ×1.1 | 20 | 196.99 | 250,556.59 |
| Recording Studio | 100,000 | 90 | 150,000 | ×1.09 | 60 | 474.66 | 304,350.87 |
| Band Merch Empire | 2.00×106 | 300 | 3.00×106 | ×1.08 | 200 | 1,268.24 | 407,363.2 |
| Summer Music Festival | 4.00×107 | 900 | 6.00×107 | ×1.09 | 600 | 4,746.65 | 3.04×106 |
| Hit Radio Network | 9.00×108 | 2700 | 1.35×109 | ×1.08 | 1,800 | 11,414.13 | 3.67×106 |
| World Stadium Tour | 2.00×1010 | 7200 | 2.88×1010 | ×1.07 | 5,000 | 25,361.83 | 4.05×106 |
| Hall of Legends | 5.00×1011 | 21600 | 7.71×1011 | ×1.07 | 14,000 | 71,013.14 | 1.14×107 |
Payback is the time in seconds for the nth unit to earn back its own cost at base speed (no milestones, managers or upgrades). Those make it shorter. Each unit after the first costs the growth factor times the previous one.
Get Star-Spangled Tycoon free on the App Store · or play in your browser