Solar System: business guide
Manifest Destiny 2.0. 10 businesses, all from the game data.
| Business | Base cost | Cycle (s) | Income per cycle | Cost growth | Payback at 1 | Payback at 25 | Payback at 100 |
|---|---|---|---|---|---|---|---|
| Zero-G Hot Dog Cart | 5 | 1.5 | 2.5 | ×1.05 | 3 | 9.68 | 375.72 |
| Moon Bounce House | 90 | 5 | 112.5 | ×1.21 | 4 | 388.07 | 6.28×108 |
| Lunar Cheese Mine | 1,500 | 20 | 3,000 | ×1.07 | 10 | 50.72 | 8,109.5 |
| Mars Terraform Ranch | 25,000 | 2 | 2,500 | ×1.19 | 20 | 1,300.64 | 6.03×108 |
| Asteroid Mining Rig | 400,000 | 45 | 360,000 | ×1.09 | 50 | 395.55 | 253,625.72 |
| Orbital Megamall | 7.00×106 | 180 | 7.00×106 | ×1.15 | 180 | 5,152.53 | 1.84×108 |
| Jupiter Gas Station | 1.20×108 | 600 | 1.03×108 | ×1.13 | 700 | 13,151.66 | 1.26×108 |
| Saturn Ring Resort | 2.20×109 | 3000 | 2.20×109 | ×1.17 | 3,000 | 129,891.86 | 1.69×1010 |
| Mercury Solar Ring | 4.00×1010 | 14400 | 5.24×1010 | ×1.1 | 11,000 | 108,347.06 | 1.38×108 |
| Dyson Sphere Co. | 8.00×1011 | 86400 | 1.73×1012 | ×1.12 | 40,000 | 607,145.16 | 2.98×109 |
Payback is the time in seconds for the nth unit to earn back its own cost at base speed (no milestones, managers or upgrades). Those make it shorter. Each unit after the first costs the growth factor times the previous one.
Get Star-Spangled Tycoon free on the App Store · or play in your browser